Soles, Andrew W. |
Save page Remove page | Previous | 1 of 99 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Soles, Andrew W.; Vina Soles - wife; 6/20/1930; 45; Apparent cardiac failure; Pittsburg, Pennsylvania; Bithlo, Florida; Male; Caucasian; ;
Object Description
Description
Title | Soles, Andrew W. |
Tag | CareyHandBook062; DP0006641 |
Description | Vina Soles - wife |
Subject-Personal Names | Soles, Andrew W. |
Rights | All rights to images are held by the respective holding institution. This image is posted publicly for non-profit educational uses, excluding printed publication. For permission to reproduce images and/or for copyright information contact Special Collections and University Archives, University of Central Florida Libraries, (407) 823-2576. http://library.ucf.edu/SpecialCollections/ |
Digital Publisher | Electronically reproduced by the Digital Services unit of the University of Central Florida Libraries, Orlando, 2013. |
Death Date | 20-Jun-30 |
Death Cause | 45 |
Death Age | Apparent cardiac failure |
Burial Place | Pittsburg, Pennsylvania |
Residence | Bithlo, Florida |
Gender | Male |
Race | Caucasian |
Digital Reproduction Specifications | Jpeg2000 images were derived from 400 dpi tiffs scanned on a Avision FB 6080E Book-edge scanner. |
Transcript | Soles, Andrew W.; Vina Soles - wife; 6/20/1930; 45; Apparent cardiac failure; Pittsburg, Pennsylvania; Bithlo, Florida; Male; Caucasian; ; |
CFM Storyline |
Vital Records Genealogy |
Tags
Comments
Post a Comment for Soles, Andrew W.